http://ironcounty.net/departments/Clerk/elec2009/
Mayoral Results:
JOE BURGESS | 1353 | 47.83% | |
STEVE WOOD | 887 | 31.35% | |
RAYMOND GREEN | 552 | 19.51% | |
LINDA RAE BUSH | 37 | 1.31% |
City Council Results:
NINA R. BARNES | 1111 | 20.42% | |
RON ADAMS | 1003 | 18.43% | |
JOLENE W. GOFF | 947 | 17.40% | |
BRIAN K. TAVOIAN | 711 | 13.07% | |
RALPH M MCAFFEE | 567 | 10.42% | |
RICH GILLETTE | 456 | 8.38% | |
RYAN C. NEUMANN | 327 | 6.01% | |
CRAIG CORRY | 320 | 5.88% |
No comments:
Post a Comment